Lakeshore Characteristics
These lakeshore characteristics are important when pursuing a shoreline alteration permit from the Rice Creek Watershed District.
Elevations Given in the NGVD 1929 Datum
| Lake | DNR Lake ID | OHW | Shoreland Classification |
|---|---|---|---|
| Bald Eagle | 62-0002-00 | 911.0 | General Development |
| Baldwin | 02-0013-00 | 885.2 | Recreational Development |
| Centerville | 02-0006-00 | Recreational Development | |
| Clear | 82-0163-00 | 890.3 | General Development |
| Crossways | 02-0019-00 | Natural Environment | |
| Egg | 82-0147-00 | 926.5 | Recreational Development |
| George Watch | 02-0005-00 | Natural Environment | |
| Golden | 02-0045-00 | Recreational Development | |
| Howard | 02-0016-00 | Natural Environment | |
| Johanna | 62-0078-00 | 878.0 | General Development |
| Jones | 62-0076-00 | 895.2 | Natural Environment |
| Josephine | 62-0057-00 | 884.2 | General Development |
| Long (Hugo) | 82-0155-00 | 966.2 | Natural Environment |
| Long (New Brighton) | 62-0067-00 | 866.0 | General Development |
| Mann | 82-0121-00 | 959.4 | Natural Environment |
| Marshan | 02-0007-00 | 883.3 | Natural Environment |
| Moore | 02-0075-00 | 877.5 | Recreational Development |
| Mud | 82-0168-00 | 890.7 | Natural Environment |
| Oneka | 82-0140-00 | Natural Environment | |
| Otter | 02-0003-00 | 910.5 | Recreational Development |
| Peltier | 02-0004-00 | Natural Environment | |
| Pike | 62-0069-00 | 867.9 | General Development |
| Pine Tree | 82-0122-00 | 945.5 | Recreational Development |
| Poplar | Natural Environment | ||
| Reshanau | 02-0009-00 | 883.5 | Recreational Development |
| Rice (Hugo) | 82-0146-00 | 922.5 | Natural Environment |
| Rice (Lino Lakes) | 02-0008-00 | 883.1 | Natural Environment |
| Rondeau | 02-0015-00 | Natural Environment | |
| Round (Hugo) | 82-0136-00 | 962.3 | Recreational Development |
| Round (Arden Hills) | 62-0070-00 | 890.0 | Recreational Development |
| Silver | 62-0083-00 | 933.5 | Recreational Development |
| Spring | 02-0071-00 | 903.0 | Recreational Development |
| Sunset | 82-0153-00 | 968.1 | Recreational Development |
| Turtle | 62-0061-00 | 891.8 | General Development |
| Valentine | 62-0071-00 | 878.0 | Natural Environment |
| White Bear | 82-0167-00 | 924.7 | General Development |
